Description
Model
Specification
|
T-25.6V 200Ah | 48V 100Ah | 48V 200Ah | 51.2V 200Ah |
Battery Type | Lifepo4 | |||
Nominal Voltage | 25.6V | 48V | 25.6V | 25.6V |
Nominal Capacity(@25℃,0.2C) (WH) | 5120Wh | 4800Wh | 1280Wh | 2560Wh |
Working Voltage Range(Vdc) | 22.4V~29V | 42V~54.7V | 42V~54.75V | 44.8V~58.4V |
Float Charging volt(Vdc) | 27.6V | 51.75V | 51.75V | 55.2V |
Max.continuous discharge current(A) | 200A | 100A | 200A | 200A |
Max. Pulse discharge current(A) | 300A (10s) | 150A(for 5s) | 300A(10s) | 300A(for 10s) |
Max.continuous charging current(A) | 100A | 50A | 100A | 100A |
Cycle Life(@25℃,0.2C 100%DOD) | >5000cycles | |||
Terminal Type | M8/RCA | M8/RCA | M8/RCA | M8/RCA |
Temp.for Storage | 0~30℃ | |||
Storage time | 6months at 25℃ | |||
Safety standard | IEC62619 CE, UN38.3 MSDS | |||
IP degree | IP65 | |||
Protection | Overcharging protection,over discharging protection, over-current protection,over-volt protection, short-circuit protection over-temperature protection | |||
Ambient Condition | ||||
Temp.for working | -10℃~55℃ | |||
Humidity for working | 0~95% | |||
Sea Level(m) | ≤1500m | |||
Physical Data | ||||
Dimension(product)mm | 442*450*156mm | 442*450*156mm | 442*540*222mm | 442*540*222mm |
Dimension(packing)mm | ||||
N.W(kg) | 45kg | 50kg | 88kg | 92kg |
G.W(kg) | 52kg | 52kg | 96kg | 101kg |
Reviews
There are no reviews yet.